Tornado-AWD wheel washer
specifications
Principal characteristics:
| 1 | Overall sizes (WxHxD) with a closed door, mm | 1390x2424x1620 |
| 2 | Overall sizes (WxHxD) with an open door, mm | 1390x2424x2254 |
| 3 | Wheel width, mm |
¹1 2498x898x446 ¹2 1752x1312x2134 |
| 4 | Wheel diameter, mm | 240-430 |
| 5 | Wheel diameter, mm | 740-1200 |
| 6 | Duration of washing, sec. | 60, 120, 240 |
| 7 | Duration of drying, sec. | 30 |
| 8 | Water heating element power, kW | 4 |
| 9 | Bath capacity, l | 500 |
| 10 | Nominal water supply of the pump (5,5kW, 380V 3-phase), m3/h | 40 |
| 11 | Wheel drive rotation speed, rot/min | 685 |
| 12 | Water pressure, bar/kPa | 4/400 |
| 13 | Grain weight, kg | 50 |
| used to put into the bath, kg | 40 | |
| 14 | Weight without water, kg | 690 |
| 15 | Weight in package, kg | 863 (+/-3%) |
| 16 | Power supply voltage | 380V ~50Hz |
| 17 | Air pressure, MPa | 1 |
Tornado-Truck Booklets download
